| United Kingdom (GB) | 9,298 |
| United States (US) | 3,427 |
| Pakistan (PK) | 2,901 |
| India (IN) | 1,993 |
| Saudi Arabia (SA) | 1,158 |
| Canada (CA) | 1,011 |
| United Arab Emirates (AE) | 596 |
| Malaysia (MY) | 581 |
| Netherlands (NL) | 460 |
| Australia (AU) | 455 |
| South Africa (ZA) | 399 |
| Singapore (SG) | 315 |
| Bangladesh (BD) | 257 |
| Indonesia (ID) | 220 |
| Belgium (BE) | 192 |
| Taiwan (TW) | 191 |
| Germany (DE) | 185 |
| Qatar (QA) | 126 |
| Mauritius (MU) | 119 |
| Sri Lanka (LK) | 108 |
| Denmark (DK) | 99 |
| France (FR) | 98 |
| Philippines (PH) | 87 |
| Egypt (EG) | 87 |
| Norway (NO) | 85 |
| Ireland (IE) | 77 |
| Italy (IT) | 73 |
| Kenya (KE) | 72 |
ETC ETC and these are just in the last 24 Hours.


It just shows, Alhumdulillah how far reaching this site is. Everything is accessible from the home page.
All the great work put in by all the Scholars, members and guests, will InshaAllah spread to all corners of the earth and bear testimony for them all for all their efforts, big or small.
We can only thank Allah for giving us such a place from where we can give Dawah to un imaginable places, and all this was only possible with the aid of the ones who setup and organised this site.
May Allah reward them with the highest ranks in Jannah, who ever they are. Ameen



This cannot be undone and I am sure it will be greatly appreciated.
Please wait...